Submersible Sewage Pumps
Technical Data
115Volts / 60Hz | |||||||||||
Model | Power | Current | Max. Flow | Max. Head | Power Cable | Discharge | DIM | Weight | PRICE | ||
---|---|---|---|---|---|---|---|---|---|---|---|
KW | HP | Amps | GPM | Feet | Feet | Inches | L x W x H | Lb | |||
50WQD0.37-4P(F) | 0.37 | 0.5 | 7.5 | 123 | 29 | 3×1-26′ | NPT2 | 12”x8.5”x20 | 62 | $359 BUY NOW | |
50WQD0.75-4P(F) | 0.75 | 1.0 | 11 | 136 | 34 | 3×1.5-26′ | NPT2 | 12”x8.5”x22” | 70 | $395BUY NOW | |
80WQD0.75-4P | 0.75 | 1.0 | 11 | 286 | 28 | 3×2.5-26′ | NPT3 | 15”x12”x23” | 101 | $525 BUY NOW |
220Volts / 60Hz Single Phase | ||||||||||
Model | Power | Current | Max. Flow | Max. Head | Power Cable | Discharge | DIM | Weight | PRICE | |
---|---|---|---|---|---|---|---|---|---|---|
KW | HP | Amps | GPM | Feet | Feet | Inches | L x W x H | Lb | ||
50WQD0.37-4P(F) | 0.37 | 0.5 | 3.5 | 123 | 29 | 3×0.75-26′ | NPT2 | 12″x8.5″x20″ | 62 | $355 BUY NOW |
50WQD0.75-4P(F) | 0.75 | 1.0 | 6 | 136 | 34 | 3×0.75-26′ | NPT2 | 12″x8.5″x22″ | 70 | $390BUY NOW |
80WQD0.75-4P | 0.75 | 1.0 | 6 | 286 | 28 | 3×1-26′ | NPT3 | 15″x12″x23″ | 101 | $515 BUY NOW |
80WQD1.1-4P | 1.1 | 1.5 | 8.5 | 317 | 34 | 3×1.5-26′ | NPT3 | 15″x12″x23″ | 108 | $549 BUY NOW |
80WQD1.5-4P | 1.5 | 2.0 | 11.5 | 343 | 38 | 4×1-26′ | NPT3 | 15″x12″x24″ | 110 | $589 BUY NOW |
220Volts / 3Phase / 60Hz | ||||||||||
80WQD2.2-4P | 2.2 | 3.0 | 10.5 | 388 | 43 | 3×1.5-26′ | NPT3 | 15″x12″x24″ | 117 | $739 BUY NOW |
APPLICATION LIMITS
- The temperature of the medium shall not exceed +40°C
- The PH value of the medium shall be 4-10
- The maximum density of the medium shall be 1.2 x 1000Kg/2m
- The submersion depth shall be no less than 1.6 feet and no more than 16.4 feet
- Can not be used where explosion proof is required or to treat any explosive or flammable liquids like oil, gasoline, kerosene or ethyl alcohol.
APPLICATIONS
- Widely applied to the industry, hotels, hospitals, construction, municipal services, environmental protections and other sectors
- 50WQD can be used to process sewage, waste water and flood containing debris smaller than 1.5 inches
- 80WQD can be used to process sewage, waste water and flood containing debris smaller than 2 inches
- Can be used to pump liquids containing solid particles such as fiber, scrapped paper, soft solid objects, like muddy water, dirty water, domestic wastewater, sewage and slurry. Can be used on site construction to drain sewage and flood