Accessories
ITEM | PICTURE | MODEL | SPEC & BLOWER MODEL | PRICE |
Pressure Relief Valves (Plain Carbon Steel) |
RVG 1.2 | G1.25 | RFQ | |
RVG 1.5 | G1.5 | RFQ | ||
RVG 2.0 | G2 | RFQ | ||
RVG 2.5 | G2.5 | RFQ | ||
RVG 4.0 | G4 | RFQ | ||
Air Filter
Pressure only, Washable, Indoors only |
MF-08 | 1R0, 1R1 (G1” ) | $29.00 | |
MF-10 | 1R2,AR2, 2R2,1R3,AR3,2R3 (G1.25”) | $34.00 | ||
MF-12 | 1R4,AR4,2R4 (G1.5”) | $39.00 | ||
MF-16 | 1R5, AR5,2R5,1R6,AR6,1R7,AR7,2R7,BR7 (G2”) | $49.00 | ||
MF-20 | 1R8,AR8, 2R8,BR8 (G2.5”) | $79.00 | ||
MF-32 | 1R9,AR9,2R9,BR9,BW9 (G4”) | RFQ | ||
Filter Barrel
Pressure & Vacuum, Outdoors & Indoors, Not Washable |
FLS-15-12-2 | 1R2, AR2, 2R2,1R3,AR3,2R3 (G1.25”) | $119.00 | |
FLS-15-15-2 | 1R4,AR4,2R4 (G1.5”) | $125.00 | ||
FLS-25-20-2 | 1R5, AR5,2R5,1R6,AR6,1R7,AR7,2R7,BR7 (G2”) | $142.00 | ||
FLS-25-25-2 | 1R8,AR8, 2R8,BR8 (G2.5”) | $162.00 | ||
FLS-40-40-2 | 1R9,AR9,2R9,BR9,BW9 (G4”) | RFQ | ||
Filter Element (For Filter Barrel) |
FLS-12-12-1 | 1R4,AR4,2R4 (G1.5”) 1R2, AR2, 2R2,1R3,AR3,2R3 (G1.25”) |
$39.00 | |
FLS-25-25-2 | 1R8,AR8, 2R8,BR8 (G2.5”) 1R5, AR5,2R5,1R6,AR6,1R7,AR7,2R7,BR7 (G2”) |
$54.00 | ||
FLS-40-40-2 | 1R9,AR9,2R9,BR9,BW9 (G4”) | RFQ | ||
Silencer | FLS-12 | 1R2,AR2, 2R2,1R3,AR3,2R3 (G1.25”) | $98.00 | |
FLS-15 | 1R4,AR4,2R4 (G1.5”) | $118.00 | ||
FLS-20 | 1R5, AR5,2R5,1R6,AR6,1R7,AR7,2R7,BR7 (G2”) | $118.00 | ||
FLS-25 | 1R8,AR8, 2R8,BR8 (G2.5”) | $138.00 | ||
FLS-40 | 1R9,AR9,2R9,BR9,BW9 (G4”) | RFQ |