Power Supply:
3 Phase 208V/220V/240V 60Hz
Technical Data 3 Phase 460V/480V 60Hz – Upon Request
| MODEL: | WZHSS180 | WZHSS230 | WZHSS300 | WZHSS400 | WZHSS600 | WZHSS700 | WZHSS800 | |
| Motor Power | Kw | 2.2 | 4 | 5.5 | 7.5 | 15 | 18.5 | 30 |
| Hp | 2.93 | 5.33 | 7.33 | 10 | 20 | 24.67 | 40 | |
| Rotating Blades | 3 | 3 | 3 | 6 | 6 | 6 | 6 | |
| Fixed Blades | 2 | 2 | 2 | 2 | 4 | 4 | 4 | |
| Diameter Screen Mesh | mm | 6 | 8 | 10 | 10 | 12 | 12 | 12 |
| Inch | 0.315 | 0.32 | 0.39 | 0.39 | 0.47 | 0.47 | 0.47 | |
| Weight | Kg | 230 | 330 | 460 | 620 | 1020 | 1450 | 1950 |
| Lb | 506 | 726 | 1012 | 1364 | 2244 | 3190 | 4290 | |
| Max. Cutting Ability | Kg/Hr | 75-150 | 100-200 | 200-300 | 350-550 | 450-600 | 600-700 | 600-800 |
| Lb/Hr | 165-330 | 220-440 | 440-660 | 770-1100 | 990-1320 | 1320-1540 | 1320-1760 | |
| Throat Size | mm | 180X140 | 230X160 | 300X210 | 400X250 | 600X310 | 700X290 | 800X420 |
| Inch | 7.09X5.51 | 9.06X6.29 | 11.81X8.27 | 15.75X9.84 | 23.62X12.20 | 27.56X11.42 | 31.50X16.55 |



